Here's a list of sailings with Waived (π’) orΒ Reduced - under 150%Β (π£) Single Supplements and Solo Cabins (S) include Exclusive Amenities such as:Β
Advanced Show or Dining Reservations
Pre-paid gratuities
Beverage package
On-board credit
Cabin upgrades
Prices below are the starting Single Occupancy rates in USD and available on select cabins categories.Β Sailings in BOLD are the best value for that time period.Β Check back often for updates and additions. If youβd like info on other cruises not listed here, please submit this request forΒ info form.
Click the link of the cruise for complete details and up-to-date pricing. Β Welcome to Request Info or Book directly. You'll receive the support Claudette Travels either way. Β Β
Rates are subject to change until booked, so consider booking with Claudette Travels soon. You will also receive our exclusive Cruise Track once booked to be notified if/when rate drops, amenities added, and more for best value!Β
2025 CruisesΒ
October
π’ 10/6/25 12-Night PACIFIC COAST CRUISE: JUNEAU, SKAGWAY & KETCHIKAN Norwegian Jade, Vancouver/San Diego, $819 | $68 /night
Β Β S Β 10/6/25 12-Night PACIFIC COAST CRUISE: JUNEAU, SKAGWAY & KETCHIKAN Norwegian Jade, Vancouver/San Diego, $1,149 | $96/night (Solo Inside)
π’ 10/9/25 11-Night BALTIC CRUISE: GERMANY, BELGIUM & SWEDEN Norwegian Prima, Copenhagen/London (Southampton), $899 | $82 /night
π’ 10/12/25 9-Night EUROPE CRUISE: FRANCE, SPAIN, ENGLAND & PORTUGAL Norwegian Dawn, Paris/Normandy (Le Havre)/Lisbon, $799 | $89 /night
π’ 10/11/25 6-Night WESTERN CARIBBEAN & PERFECT DAY Royal Caribbean Adventure of the Seas, Roundtrip Port Canaveral, $590 | $98/night
π’ 10/12/25 4-Night ENSENADA CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $314 | $79/night
π’ 10/15/25 12 -Night TRANSATLANTIC CRUISE: SPAIN, PORTUGAL & AZORES Norwegian Jewel, Barcelona/Miami, $549 | $46 /night
π’ 10/16/25 6-Night CABO OVERNIGHT AND ENSENADA Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $596 | $99 /night
π’ 10/17/25 8-Night EASTERN CARIBBEAN & PERFECT DAY Royal Caribbean Adventure of the Seas, Roundtrip Port Canaveral, $712 | $89/night
π’ 10/20/25 4-Night BAHAMAS CRUISE: GREAT STIRRUP CAY & NASSAU Norwegian Joy, Roundtrip Miami, $299 | $75 /night
π£ 10/20/25 11-Night TRANSATLANTIC CRUISE: IRELAND & NORTHERN IRELAND Norwegian PRI, London (Southampton)/New York City, $899 | $82/night
π’ 10/21/25 5-Night MEXICAN RIVIERA CRUISE: CABO & ENSENADA Norwegian Bliss, Roundtrip Los Angeles, $484 | $97 /night
π’ 10/22/25 6-Night CABO OVERNIGHT AND ENSENADA Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $473 | $79/night
π£ 10/22/25 9-Night EUROPE CRUISE: FRANCE, SPAIN, PORTUGAL & BELGIUM Norwegian STA, London (Southampton)/Lisbon, $757 | $84/night
π’ 10/28/25 3-Night ENSENADA CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $190 | $63/night
π’ 10/31/25 4-Night ENSENADA CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $220 | $55/night
November
π£ 11/7/25 15-Night TRANSATLANTIC CRUISE: ITALY, FRANCE & SPAIN Norwegian BWY, Barcelona/New York City, $670 | $45/night
π’ 11/10/25 4-Night ENSENADA CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $279 | $70/night
π£ 11/13/25 10-Night TRANSATLANTIC CRUISE: ST. THOMAS & PHILPSBURG Norwegian Epic, Lisbon/San Juan, $447 | $45/night
π’ 11/14/25 17-Night CAPE TOWN TO SINGAPORE CRUISE Royal Caribbean Voyager of the Seas, Cape Town/Singapore, $1,169 | $69/night
π’ 11/16/25 7-Night CARIBBEAN CRUISE: HARVEST CAYE, ROATAN & KEY WEST Norwegian Dawn, Roundtrip Tampa, $649 | $93 /night
π’ 11/17/25 4-Night ENSENADA CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $249 | $62/night
π£ 11/23/25 15-Night TRANSATLANTIC CRUISE: SPAIN & MOROCCO Norwegian PRL, Barcelona/Miami, $795 | $53/night
π’ 11/30/25 7-Night CARIBBEAN CRUISE: HARVEST CAYE, COZUMEL & ROATAN Norwegian Dawn, Roundtrip Tampa, $599 | $86 /night
December
π’ 12/10/25 5-Night CABO OVERNIGHT CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $381 | $76/night
π’ 12/15/25 4-Night ENSENADA CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $283 | $71/night
January
π’ 1/10/26 7-Night SOUTHERN CARIBBEAN CRUISE Royal Caribbean Jewel of the Seas, Roundtrip San Juan, $560 | $80/night
π’ 1/10/26 5-Night WESTERN CARIBBEAN CRUISE Royal Caribbean Mariner of the Seas, Roundtrip Galveston, $447 | $89/night
π’ 1/16/26 5-Night CABO OVERNIGHT CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $427 | $85/night
π’ 1/21/26 6-Night CABO OVERNIGHT AND ENSENADA Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $466 | $78/night
February
π’ 2/24/26 3-Night ENSENADA CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $285 | $95/night
π’ 2/27/26 5-Night CABO OVERNIGHT CRUISE Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $431 | $86/night
March
π’ 3/18/26 6-Night CABO OVERNIGHT AND ENSENADA Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, $503 | $84/night
April
π’ 4/1/26 6-Night CABO OVERNIGHT AND ENSENADA Royal Caribbean Quantum of the Seas, Roundtrip Los Angeles, 558 | $93/night
π’ 4/4/26 7-Night SOUTHERN CARIBBEAN CRUISE Royal Caribbean Jewel of the Seas, Roundtrip San Juan, 640 | $91/night